 
	 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Simple Priest Ocean | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:125664522 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 8d 22:40:42h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 8,545 | |
| Rank: | Not active | |
| Kills per Minute: | 0.28 | |
| Kills per Death: | 1.0112 (-*) | |
| Headshots per Kill: | 0.4089 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,481 (0*) | |
| Kills: | 3,622 (0*) | |
| Deaths: | 3,582 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 18 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 Simple Priest Ocean's History:
 Simple Priest Ocean's History:Events | Sessions | Awards (2) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Group Major | |
|   | |
|   | Kills needed: 378 (24%) | 
| Rank history | 
|                                           | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Simple Priest Ocean | 2d 04:40:52h | 2018-06-01 17:01:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | Даунила Тесленко "САЙБЕРСКУЛ" | 0d 01:19:04h | 2018-03-07 17:39:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | Даунила Тесленко | 0d 00:17:43h | 2018-03-05 19:45:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | Я не КОРОВА, а KOROBA | 0d 00:15:12h | 2018-02-21 20:45:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | Simple Priest Ocena | 0d 00:46:43h | 2018-02-21 20:29:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 6 | Lenin | 0d 00:01:52h | 2018-02-19 22:21:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | KICK | 0d 00:09:46h | 2018-02-19 22:20:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 8 | Я ПИДАРАС(Lenil) | 0d 00:00:00h | 2018-02-19 22:08:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 9 | Lenik | 0d 00:04:48h | 2018-02-19 22:08:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 10 | Я ПИДАРАС | 0d 00:00:00h | 2018-02-19 22:08:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 11 | Я не админ, а ты админ | 0d 00:06:25h | 2018-02-05 19:30:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 12 | Simple Monarch Ocean | 3d 14:08:25h | 2018-01-09 22:43:46 | 1,098 | 973 | 1.13 | 495 | 0.45 | 0 | 0.0% | 
| 13 | DIMONM | 0d 00:09:04h | 2017-10-29 17:50:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 14 | KOPOBA | 0d 01:13:41h | 2017-10-29 17:31:40 | 42 | 33 | 1.27 | 9 | 0.21 | 0 | 0.0% | 
| 15 | DIMOOOON | 0d 00:44:44h | 2017-09-02 15:32:00 | 35 | 23 | 1.52 | 15 | 0.43 | 0 | 0.0% | 
| 16 | Simple Monarch Oce | 0d 00:05:27h | 2017-08-28 16:06:49 | 7 | 5 | 1.40 | 1 | 0.14 | 0 | 0.0% | 
| 17 | Simple Monarch Ocea | 0d 00:00:00h | 2017-08-28 15:39:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | (1)Moloy | 0d 00:00:23h | 2017-08-28 15:39:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 19 | Monarch | 0d 00:00:41h | 2017-08-28 15:38:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% | 
| 20 | Simple Monarch | 0d 00:32:46h | 2017-07-03 18:53:57 | 29 | 16 | 1.81 | 15 | 0.52 | 0 | 0.0% | 
	
Page: 1 2 	
| ERROR | 
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_116c2b9_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) | 

















