Server Name | Server Address | Password | Channels | Slots used | Notes |
FRAGRANGE ts3 | ts3.fragrange.org:9987 | err | 1 | ||
FRAGRANGE vt3 | vt3.fragrange.org:3785 | err | 1 | ||
FRAGRANGE vt3 | vt3.fragrange.org:3785 | / | |||
FRAGRANGE vt2 | vt2.fragrange.org:3784 | / |
Participating Servers
Tracking 44,279 players (+0 new players last 24h) with 3,107,157 kills (+0 last 24h) and 761,013 headshots (24.49%) on 4 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
CSDM FFA Fragrange | cs.fragrange.org:27013 (Join) | de_train | 52020:39:02 | 0/16 | 138,430 | 0 | 0.00 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Only Mansion | cs.fragrange.org:27015 (Join) | cs_mansion | 62961:12:49 | 0/19 | 2,046,548 | 730,379 | 0.36 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Pub Fragrange | cs.fragrange.org:27019 (Join) | de_dust2_2x2 | 37818:10:18 | 0/19 | 912,228 | 30,634 | 0.03 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VIP/MIX server Fragrange.org | cs.fragrange.org:27027 (Join) | de_dust2 | 52041:12:05 | 0/12 | 9,951 | 0 | 0.00 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Tuesday 10 Sep)
AK47 | No Award Winner |
AWP | No Award Winner |
Best Latency | No Award Winner |
Colt M4A1 Carbine | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Fusil Automatique | No Award Winner |
Galil | No Award Winner |
Glock | No Award Winner |
Grenadier | No Award Winner |
Headshot King | No Award Winner |
Knife Maniac | No Award Winner |
P90 | No Award Winner |
Shotgun | No Award Winner |
Top Assassin | No Award Winner |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
Top Hostage Rescuer | No Award Winner |
USP Master | No Award Winner |
Сейчас Вы просматриваете страницу в базовом режиме, пожалуйста включите JavaScript и перезагрузите страницу для полноценного просмотра.
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 31 страница сгенерирована за 0.0641 секунд
[Admin]
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 31 страница сгенерирована за 0.0641 секунд
[Admin]