Player Information
ТОБi ПiЗДА's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ТОБi ПiЗДА | |
Location: (Unknown) | |
Steam: STEAM_0:0:85968811 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 05:39:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,957 | |
Rank: | Not active | |
Kills per Minute: | 0.68 | |
Kills per Death: | 0.9015 (-*) | |
Headshots per Kill: | 0.3879 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,998 (0*) | |
Kills: | 5,151 (0*) | |
Deaths: | 5,714 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 24 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ТОБi ПiЗДА's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Commander | |
Kills needed: 599 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ТОБi ПiЗДА | 1d 08:02:33h | 2018-06-02 12:15:34 | 1,425 | 1,540 | 0.93 | 551 | 0.39 | 0 | 0.0% |
2 | ТОБi | 1d 19:22:59h | 2017-01-09 19:31:57 | 1,695 | 1,869 | 0.91 | 630 | 0.37 | 0 | 0.0% |
3 | ТОБi [Genasualle] | 0d 07:56:27h | 2017-01-07 17:59:08 | 404 | 362 | 1.12 | 141 | 0.35 | 0 | 0.0% |
4 | ТОБi КiШКА | 0d 01:32:26h | 2017-01-04 16:15:53 | 76 | 69 | 1.10 | 33 | 0.43 | 0 | 0.0% |
5 | ТОБi CМiРТѢ | 0d 00:57:18h | 2017-01-02 18:54:43 | 35 | 42 | 0.83 | 12 | 0.34 | 0 | 0.0% |
6 | ТОБiBOY$ | 0d 10:24:52h | 2017-01-02 17:57:25 | 430 | 509 | 0.84 | 169 | 0.39 | 0 | 0.0% |
7 | ТОБi Pussy | 0d 00:04:51h | 2017-01-02 16:36:41 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
8 | ТОБi ПіЗДЗіЦЪ | 0d 00:00:00h | 2017-01-02 16:33:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ТОБi СМiРТЪ | 0d 00:02:50h | 2017-01-02 16:31:50 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 0.0% |
10 | Т0Бi СМiРТЪ | 0d 00:00:23h | 2017-01-02 16:29:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Т0Бi | 0d 00:00:31h | 2017-01-02 16:28:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Т0Бi Пi3ДA | 0d 00:01:10h | 2017-01-02 16:28:05 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
13 | ��A i� � �A�П | 0d 00:01:13h | 2017-01-02 15:47:13 | 4 | 2 | 2.00 | 2 | 0.50 | 0 | 0.0% |
14 | Т0Бi ПiЗДA | 0d 00:01:17h | 2017-01-02 15:46:00 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
15 | iiПi��П��ЗДЗ | 0d 00:01:33h | 2017-01-02 15:44:42 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
16 | ТОБi ДОМБРА ДОМБРА | 0d 04:14:29h | 2016-12-17 17:57:05 | 160 | 153 | 1.05 | 66 | 0.41 | 0 | 0.0% |
17 | TOБi Pazetivva | 0d 00:25:40h | 2016-12-12 16:28:45 | 27 | 30 | 0.90 | 10 | 0.37 | 0 | 0.0% |
18 | TOБi | 0d 00:40:35h | 2016-12-12 16:03:05 | 22 | 36 | 0.61 | 9 | 0.41 | 0 | 0.0% |
19 | TOБi Котакбас | 0d 00:01:19h | 2016-12-12 15:16:24 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 0.0% |
20 | TOБi Миманкулов | 0d 00:02:18h | 2016-12-12 15:15:05 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
Сейчас Вы просматриваете страницу в базовом режиме, пожалуйста включите JavaScript и перезагрузите страницу для полноценного просмотра.
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 61 страница сгенерирована за 0.3064 секунд
[Admin]
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 61 страница сгенерирована за 0.3064 секунд
[Admin]