 
	 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Fragrange.org | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:224871391 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 6d 21:30:17h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 6,204 | |
| Rank: | Not active | |
| Kills per Minute: | 0.23 | |
| Kills per Death: | 0.6272 (-*) | |
| Headshots per Kill: | 0.3093 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 700 (0*) | |
| Kills: | 2,263 (0*) | |
| Deaths: | 3,608 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 Fragrange.org's History:
 Fragrange.org's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Group Captain | |
|   | |
|   | Kills needed: 237 (5%) | 
| Rank history | 
|                                   | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Fragrange.org | 0d 07:20:26h | 2018-03-14 22:05:21 | 21 | 46 | 0.46 | 11 | 0.52 | 0 | 0.0% | 
| 2 | MrLuiszOr csfate.ru | 0d 00:00:00h | 2018-03-14 21:53:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | MrLuiszOr | 0d 00:14:44h | 2018-03-14 21:45:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | LuiszOr | 0d 03:11:45h | 2018-03-13 21:57:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | LuiszOr csgo-bolt.ru | 0d 00:00:00h | 2018-03-13 21:49:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 6 | LuiszOr csgowar.org | 0d 01:01:59h | 2018-03-11 16:23:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | LuiszOr EVACSGO.RU | 0d 00:00:00h | 2018-03-10 22:16:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 8 | (1)Fragrange.org | 0d 01:06:53h | 2018-03-09 22:00:31 | 18 | 20 | 0.90 | 6 | 0.33 | 0 | 0.0% | 
| 9 | LuiszOr CSGOFAST.COM EVACSGO.RU | 0d 00:00:00h | 2018-03-09 21:50:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 10 | csgo-bolt.ru CSGOFAST.COM | 0d 00:00:00h | 2018-03-09 17:38:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 11 | LuiszOr Pvpro.com | 0d 00:05:52h | 2018-03-08 21:51:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 12 | LuiszOr impulse101.com | 0d 00:05:04h | 2018-03-08 21:48:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 13 | LuiszOr esportpoints.com | 0d 00:20:03h | 2018-03-07 15:59:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 14 | LuiszOr csgocrash is back | 0d 00:42:43h | 2018-03-06 21:41:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 15 | LuiszOr"САЙБЕРСКУЛ" | 0d 00:00:36h | 2018-03-05 20:29:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 16 | FUCKER#MACHINE | 0d 00:02:23h | 2018-03-05 20:28:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 17 | FACKER#MACHINE | 0d 00:01:06h | 2018-03-05 20:26:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | Илья Рогов | 0d 00:04:02h | 2018-03-05 20:17:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 19 | LuiszOr CSGOFAST.COM | 0d 00:00:03h | 2018-03-05 20:08:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 20 | Luis | 0d 01:50:16h | 2018-03-04 15:02:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| ERROR | 
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_11584d6_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) | 

















