 
	 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Megumin | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:83630775 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 3d 12:11:01h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 5,202 | |
| Rank: | Not active | |
| Kills per Minute: | 0.53 | |
| Kills per Death: | 0.9453 (-*) | |
| Headshots per Kill: | 0.3813 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,014 (0*) | |
| Kills: | 2,659 (0*) | |
| Deaths: | 2,813 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 20 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 Megumin's History:
 Megumin's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Senior Captain | |
|   | |
|   | Kills needed: 91 (64%) | 
| Rank history | 
|                                     | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 21 | ИГРАЮ НА 16:9 ПРОСТИТЕ | 0d 00:09:54h | 2017-05-17 15:19:30 | 8 | 7 | 1.14 | 5 | 0.63 | 0 | 0.0% | 
| 22 | АПНУЛ ТВОЮ МАМКУ | 0d 00:27:18h | 2017-05-12 21:45:47 | 17 | 14 | 1.21 | 9 | 0.53 | 0 | 0.0% | 
| 23 | ВИКТОРА НА АВИК | 0d 00:09:29h | 2017-05-09 23:21:38 | 7 | 7 | 1.00 | 1 | 0.14 | 0 | 0.0% | 
| 24 | УБЕРИ АВП БЫСТРО | 0d 00:03:45h | 2017-05-09 23:12:09 | 5 | 2 | 2.50 | 2 | 0.40 | 0 | 0.0% | 
| 25 | ��М�Н���� � � НВ� �МАП | 0d 00:19:45h | 2017-05-09 23:08:24 | 16 | 12 | 1.33 | 9 | 0.56 | 0 | 0.0% | 
| 26 | Я НЕ ЧИТЕР | 0d 00:23:08h | 2017-05-07 18:58:36 | 22 | 16 | 1.38 | 10 | 0.45 | 0 | 0.0% | 
| 27 | ����� � ����� ������ | 0d 00:07:56h | 2017-05-06 22:37:54 | 17 | 5 | 3.40 | 6 | 0.35 | 0 | 0.0% | 
| 28 | ПИДОРЫ В ТИМЕЙТАХ | 0d 00:11:28h | 2017-05-06 22:29:56 | 8 | 11 | 0.73 | 5 | 0.63 | 0 | 0.0% | 
| 29 | ЛЫСЫЙ ИЗ ВТОЕЙ МАМКИ | 0d 00:04:35h | 2017-05-04 17:37:40 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% | 
| 30 | ЛАГАЮЩИЙ РОУТЕР | 0d 00:50:29h | 2017-05-02 21:44:53 | 51 | 29 | 1.76 | 16 | 0.31 | 0 | 0.0% | 
| 31 | ФАНАТ Adren | 0d 00:02:06h | 2017-04-20 21:31:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 32 | я дебил | 0d 00:33:49h | 2017-04-17 21:18:19 | 36 | 27 | 1.33 | 21 | 0.58 | 0 | 0.0% | 
| 33 | IDI NAHYI | 0d 00:11:17h | 2017-03-29 06:10:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 34 | мы дети промто | 0d 00:56:30h | 2017-03-28 18:31:20 | 47 | 28 | 1.68 | 20 | 0.43 | 0 | 0.0% | 
| 35 | Fragrange.org | 0d 00:00:48h | 2017-02-19 11:49:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 36 | CStrade.gg | 0d 00:00:00h | 2017-02-19 11:48:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 37 | ๋๋๋๋๋๋๋๋๋๋ | 0d 00:08:51h | 2016-10-12 21:02:52 | 10 | 4 | 2.50 | 1 | 0.10 | 0 | 0.0% | 
| 38 | Ledipedi kakjoperi | 0d 00:02:44h | 2016-10-01 23:08:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% | 
| 39 | Правое яйцо | 0d 00:31:04h | 2016-09-27 20:34:39 | 26 | 25 | 1.04 | 9 | 0.35 | 0 | 0.0% | 
| 40 | Na`Vi Magic rain | 0d 00:00:38h | 2016-04-21 09:03:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| ERROR | 
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_115f145_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) | 

















