Player Information
diman_228_1337's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
diman_228_1337 | |
Location: (Unknown) | |
Steam: STEAM_0:VALVE_0:0:1730180044 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 04:31:28h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,033 | |
Rank: | Not active | |
Kills per Minute: | 0.30 | |
Kills per Death: | 0.6687 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.1% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,796 (0*) | |
Deaths: | 2,686 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 56 | |
Suicides: | 84 | |
Teammate Kills: | 0 (0*) |
diman_228_1337's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
Kills needed: 4 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | [Titan] KoTs brik [Jb] | 0d 00:53:21h | 2017-04-15 17:11:54 | 24 | 29 | 0.83 | 0 | 0.00 | 2 | 15.0% |
22 | [Titan] KoTs brik [Jb] [Titan] | 0d 00:12:47h | 2017-04-15 14:45:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | KoTs brik [Jb] [Titan] | 0d 00:03:59h | 2017-04-15 14:32:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | KoTs brik [3ek] | 0d 01:45:04h | 2017-04-14 18:45:33 | 53 | 43 | 1.23 | 0 | 0.00 | 0 | 16.3% |
25 | FANAT Antwortena#! [kill*all] | 0d 00:48:07h | 2017-04-08 17:38:50 | 5 | 1 | 5.00 | 0 | 0.00 | 1 | 0.0% |
26 | FANAT KOT3 | 0d 02:50:51h | 2017-03-25 13:01:55 | 20 | 45 | 0.44 | 0 | 0.00 | 2 | 11.6% |
27 | [mTx]FANAT KOT3 | 0d 00:40:00h | 2017-03-24 13:59:57 | 2 | 21 | 0.10 | 0 | 0.00 | 1 | 13.5% |
28 | [MB] CAHTEX-NIK | 0d 00:42:25h | 2017-03-18 12:29:41 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 8.5% |
29 | CFG|by BydYn | 0d 02:18:57h | 2017-03-12 09:06:05 | 24 | 41 | 0.59 | 0 | 0.00 | 1 | 18.1% |
30 | loloska | 0d 01:33:43h | 2017-03-11 20:08:27 | 20 | 9 | 2.22 | 0 | 0.00 | 0 | 0.0% |
31 | (YouTube)Mister Kail | 0d 01:10:50h | 2017-03-03 19:30:29 | 11 | 32 | 0.34 | 0 | 0.00 | 0 | 8.7% |
32 | alermo :(NAVI): | 0d 10:48:22h | 2017-02-24 14:57:15 | 260 | 287 | 0.91 | 0 | 0.00 | 19 | 13.1% |
33 | alermo :(xink4l): | 0d 00:30:28h | 2017-02-19 12:58:22 | 11 | 13 | 0.85 | 0 | 0.00 | 1 | 0.0% |
34 | [CSalermo :(NAVI): | 0d 00:04:23h | 2017-02-18 15:29:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | TOP-MS | SAH4RCOREJZ | 0d 00:00:54h | 2017-02-13 08:39:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
36 | T-MS | Advanced | 0d 00:01:44h | 2017-01-03 13:59:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | MR.MOK | 0d 18:00:45h | 2017-01-03 10:18:00 | 446 | 718 | 0.62 | 0 | 0.00 | 23 | 14.0% |
38 | YAQM | 0d 00:05:30h | 2016-12-30 19:07:54 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 16.2% |
39 | ED; | 0d 00:01:56h | 2016-12-30 19:02:24 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
40 | LOL KUK | 0d 01:25:24h | 2016-12-30 08:34:25 | 14 | 83 | 0.17 | 0 | 0.00 | 0 | 8.5% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
Сейчас Вы просматриваете страницу в базовом режиме, пожалуйста включите JavaScript и перезагрузите страницу для полноценного просмотра.
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 61 страница сгенерирована за 0.2863 секунд
[Admin]
Fragrange.org советует HLSTATS:CE 1.6.19
Выполнено запросов 61 страница сгенерирована за 0.2863 секунд
[Admin]