Map Statistics
From a total of 3,374,429 kills with 766,033 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | cs_mansion | 2,051,200 | 60.79% | 732,201 | 95.58% | 0.36 | |||
2 | de_dust2_2x2 | 1,098,266 | 32.55% | 30,698 | 4.01% | 0.03 | |||
3 | de_dust2 | 114,104 | 3.38% | 0 | 0.00% | 0.00 | |||
4 | de_train | 29,941 | 0.89% | 0 | 0.00% | 0.00 | |||
5 | de_inferno | 21,704 | 0.64% | 0 | 0.00% | 0.00 | |||
6 | fy_pool_day | 8,083 | 0.24% | 0 | 0.00% | 0.00 | |||
7 | aim_headshot | 5,474 | 0.16% | 0 | 0.00% | 0.00 | |||
8 | aim_deagle | 4,076 | 0.12% | 0 | 0.00% | 0.00 | |||
9 | de_inferno_2x2 | 4,073 | 0.12% | 0 | 0.00% | 0.00 | |||
10 | fy_snow | 3,230 | 0.10% | 0 | 0.00% | 0.00 | |||
11 | aim_glock | 2,683 | 0.08% | 0 | 0.00% | 0.00 | |||
12 | awp_india | 2,557 | 0.08% | 0 | 0.00% | 0.00 | |||
13 | aim_map_usp | 2,470 | 0.07% | 0 | 0.00% | 0.00 | |||
14 | aim_sk_ak_m4 | 2,318 | 0.07% | 0 | 0.00% | 0.00 | |||
15 | aim_map_hlo | 1,965 | 0.06% | 0 | 0.00% | 0.00 | |||
16 | aim_aztec | 1,842 | 0.05% | 0 | 0.00% | 0.00 | |||
17 | gg_33_mario | 1,793 | 0.05% | 0 | 0.00% | 0.00 | |||
18 | awp_8bit | 1,759 | 0.05% | 8 | 0.00% | 0.00 | |||
19 | (Unaccounted) | 1,510 | 0.04% | 433 | 0.06% | 0.29 | |||
20 | aim_sk_galil_famas | 1,501 | 0.04% | 0 | 0.00% | 0.00 | |||
21 | de_mirage | 1,033 | 0.03% | 0 | 0.00% | 0.00 | |||
22 | de_tuscan | 1,000 | 0.03% | 0 | 0.00% | 0.00 | |||
23 | de_nuke | 771 | 0.02% | 0 | 0.00% | 0.00 | |||
24 | Pub Fragrange | 540 | 0.02% | 5 | 0.00% | 0.01 | |||
25 | Only Mansion | 408 | 0.01% | 141 | 0.02% | 0.35 | |||
26 | awp_tropa2 | 177 | 0.01% | 0 | 0.00% | 0.00 | |||
27 | awp_dust | 164 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | awp_map | 139 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | [OKAMI]_VIPER | 123 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | -VoR_v_ZaPoE- | 119 | 0.00% | 31 | 0.00% | 0.26 | |||
31 | valyushka :) | 117 | 0.00% | 37 | 0.00% | 0.32 | |||
32 | Fragrange*-=<PURGEN>=- | 109 | 0.00% | 35 | 0.00% | 0.32 | |||
33 | Hello TiTi | 102 | 0.00% | 41 | 0.01% | 0.40 | |||
34 | Finist | 79 | 0.00% | 21 | 0.00% | 0.27 | |||
35 | de_dust | 75 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | CSDM FFA Fragrange | 75 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | N@RIK64(ODUHO4KA) | 73 | 0.00% | 16 | 0.00% | 0.22 | |||
38 | Moriak | 67 | 0.00% | 5 | 0.00% | 0.07 | |||
39 | dON <appet1to< | 67 | 0.00% | 25 | 0.00% | 0.37 | |||
40 | ~ЗайчеНок~ | 61 | 0.00% | 15 | 0.00% | 0.25 | |||
41 | -=Yakudza=- | 60 | 0.00% | 17 | 0.00% | 0.28 | |||
42 | de_aztec | 59 | 0.00% | 0 | 0.00% | 0.00 | |||
43 | Kristinka* | 58 | 0.00% | 13 | 0.00% | 0.22 | |||
44 | 969 | 58 | 0.00% | 15 | 0.00% | 0.26 | |||
45 | TyTuk13 | 53 | 0.00% | 23 | 0.00% | 0.43 | |||
46 | TPABMAT | 53 | 0.00% | 14 | 0.00% | 0.26 | |||
47 | Player | 53 | 0.00% | 14 | 0.00% | 0.26 | |||
48 | BOLOCUHKA | 50 | 0.00% | 0 | 0.00% | 0.00 | |||
49 | Master | 49 | 0.00% | 0 | 0.00% | 0.00 | |||
50 | PaTu6oP | 47 | 0.00% | 17 | 0.00% | 0.36 | |||
51 | Seyt | 45 | 0.00% | 19 | 0.00% | 0.42 | |||
52 | -_-PITBULL-_- 44rus | 44 | 0.00% | 15 | 0.00% | 0.34 | |||
53 | Strikes | 43 | 0.00% | 11 | 0.00% | 0.26 | |||
54 | an 164rus | 43 | 0.00% | 9 | 0.00% | 0.21 | |||
55 | The Last Emperor | 41 | 0.00% | 14 | 0.00% | 0.34 | |||
56 | ^^^ALTInBeKoFF^^^ | 40 | 0.00% | 14 | 0.00% | 0.35 | |||
57 | [Be$t of the be$t] VRN_36 | 40 | 0.00% | 13 | 0.00% | 0.33 | |||
58 | KrAb | 40 | 0.00% | 14 | 0.00% | 0.35 | |||
59 | KAK-TO_TAK | 40 | 0.00% | 11 | 0.00% | 0.28 | |||
60 | Fragrange*dembel' | 38 | 0.00% | 14 | 0.00% | 0.37 | |||
61 | Fragrange*|dembel' | 37 | 0.00% | 14 | 0.00% | 0.38 | |||
62 | Bandit | 36 | 0.00% | 11 | 0.00% | 0.31 | |||
63 | yunus_ | 35 | 0.00% | 14 | 0.00% | 0.40 | |||
64 | AleXXX | 35 | 0.00% | 8 | 0.00% | 0.23 | |||
65 | smrjess182 | 34 | 0.00% | 12 | 0.00% | 0.35 | |||
66 | __Shal__93 | 33 | 0.00% | 10 | 0.00% | 0.30 | |||
67 | [1/20 PRO] 3.14zdec | 33 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | yaric_BRO_ | 33 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | cs_assault | 33 | 0.00% | 0 | 0.00% | 0.00 | |||
70 | 001 | 32 | 0.00% | 6 | 0.00% | 0.19 | |||
71 | Ruslan | 30 | 0.00% | 0 | 0.00% | 0.00 | |||
72 | mimoid | 30 | 0.00% | 8 | 0.00% | 0.27 | |||
73 | egoist | 30 | 0.00% | 13 | 0.00% | 0.43 | |||
74 | cs-boost.com buy players | 30 | 0.00% | 11 | 0.00% | 0.37 | |||
75 | [.busta.] | 29 | 0.00% | 7 | 0.00% | 0.24 | |||
76 | xx_Maria_Ro_Xx | 29 | 0.00% | 8 | 0.00% | 0.28 | |||
77 | x23 | 29 | 0.00% | 10 | 0.00% | 0.34 | |||
78 | serik-k | 29 | 0.00% | 9 | 0.00% | 0.31 | |||
79 | KeNT-_-bRoCKmaN | 29 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | I'm the Best | 29 | 0.00% | 10 | 0.00% | 0.34 | |||
81 | FANAT CAXAPA | 29 | 0.00% | 5 | 0.00% | 0.17 | |||
82 | Aristokrat | 29 | 0.00% | 14 | 0.00% | 0.48 | |||
83 | Tolyan | 28 | 0.00% | 14 | 0.00% | 0.50 | |||
84 | Prokuror | 28 | 0.00% | 11 | 0.00% | 0.39 | |||
85 | Lenso | 28 | 0.00% | 6 | 0.00% | 0.21 | |||
86 | Kostanay | 28 | 0.00% | 12 | 0.00% | 0.43 | |||
87 | HardPlayer | 28 | 0.00% | 10 | 0.00% | 0.36 | |||
88 | -AC- | 28 | 0.00% | 11 | 0.00% | 0.39 | |||
89 | GaMeR | 27 | 0.00% | 9 | 0.00% | 0.33 | |||
90 | ED | 27 | 0.00% | 11 | 0.00% | 0.41 | |||
91 | Adrenalin | 27 | 0.00% | 12 | 0.00% | 0.44 | |||
92 | ProMihan1509 | 26 | 0.00% | 10 | 0.00% | 0.38 | |||
93 | Pacantre | 26 | 0.00% | 11 | 0.00% | 0.42 | |||
94 | Lordkador | 26 | 0.00% | 8 | 0.00% | 0.31 | |||
95 | FAVORIT | 26 | 0.00% | 7 | 0.00% | 0.27 | |||
96 | ARMAN | 26 | 0.00% | 10 | 0.00% | 0.38 | |||
97 | A.Kosov47 | 26 | 0.00% | 8 | 0.00% | 0.31 | |||
98 | легендарный | 25 | 0.00% | 9 | 0.00% | 0.36 | |||
99 | [77rus] FsB | 25 | 0.00% | 6 | 0.00% | 0.24 | |||
100 | V MOLOKO | 25 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | Shidaev.A 95REGIoN | 25 | 0.00% | 8 | 0.00% | 0.32 | |||
102 | FragRange # kaktus | 25 | 0.00% | 0 | 0.00% | 0.00 | |||
103 | chipsonik | 25 | 0.00% | 12 | 0.00% | 0.48 | |||
104 | Ares | 25 | 0.00% | 7 | 0.00% | 0.28 | |||
105 | AIDOS | 25 | 0.00% | 8 | 0.00% | 0.32 | |||
106 | 64rus | 25 | 0.00% | 8 | 0.00% | 0.32 | |||
107 | 4US | 25 | 0.00% | 3 | 0.00% | 0.12 | |||
108 | ~ keep bloW tm. # |Smoky111h4 | 24 | 0.00% | 4 | 0.00% | 0.17 | |||
109 | slon | 24 | 0.00% | 2 | 0.00% | 0.08 | |||
110 | SaDiST | 24 | 0.00% | 13 | 0.00% | 0.54 | |||
111 | Cyber New | makson4igg-91 | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
112 | Cka4 | 24 | 0.00% | 10 | 0.00% | 0.42 | |||
113 | 7,212 | 24 | 0.00% | 14 | 0.00% | 0.58 | |||
114 | 666 | 24 | 0.00% | 6 | 0.00% | 0.25 | |||
115 | VIP | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
116 | FRT|:-----> Viktoriy Bony | 23 | 0.00% | 5 | 0.00% | 0.22 | |||
117 | DED | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
118 | BBBBBBBBB | 23 | 0.00% | 12 | 0.00% | 0.52 | |||
119 | 732 | 23 | 0.00% | 9 | 0.00% | 0.39 | |||
120 | Zeronimo | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
121 | VblKL | 22 | 0.00% | 9 | 0.00% | 0.41 | |||
122 | Rb_ | 22 | 0.00% | 11 | 0.00% | 0.50 | |||
123 | MARUSA | 22 | 0.00% | 5 | 0.00% | 0.23 | |||
124 | Herobrine) | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
125 | Fr.A.[Love] | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
126 | Montikor | 21 | 0.00% | 10 | 0.00% | 0.48 | |||
127 | MakcuM Blac!{ | 21 | 0.00% | 6 | 0.00% | 0.29 | |||
128 | M4s | 21 | 0.00% | 8 | 0.00% | 0.38 | |||
129 | Ak~Bars | 21 | 0.00% | 6 | 0.00% | 0.29 | |||
130 | -=Him@=- | 21 | 0.00% | 0 | 0.00% | 0.00 | |||
131 | *K_C4acT'|-0_Alkogolik* | 21 | 0.00% | 6 | 0.00% | 0.29 | |||
132 | suhan | 20 | 0.00% | 8 | 0.00% | 0.40 | |||
133 | mr.las_vegas[VIN.UA] | 20 | 0.00% | 9 | 0.00% | 0.45 | |||
134 | mona_lisa | 20 | 0.00% | 4 | 0.00% | 0.20 | |||
135 | makaka - y6uBaka | 20 | 0.00% | 10 | 0.00% | 0.50 | |||
136 | LoL xaxax | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
137 | FOX | 20 | 0.00% | 3 | 0.00% | 0.15 | |||
138 | Edward | 20 | 0.00% | 5 | 0.00% | 0.25 | |||
139 | Angry Bear[UA] | 20 | 0.00% | 9 | 0.00% | 0.45 | |||
140 | *-*Jiga | 20 | 0.00% | 8 | 0.00% | 0.40 | |||
141 | TaTaPuH u3 KPblMa | 19 | 0.00% | 10 | 0.00% | 0.53 | |||
142 | S|O SUNKAR.KZ | 19 | 0.00% | 7 | 0.00% | 0.37 | |||
143 | starix | 19 | 0.00% | 8 | 0.00% | 0.42 | |||
144 | p4ela | 19 | 0.00% | 8 | 0.00% | 0.42 | |||
145 | nazimiv4uk | 19 | 0.00% | 6 | 0.00% | 0.32 | |||
146 | mihanizm77 | 19 | 0.00% | 3 | 0.00% | 0.16 | |||
147 | LETCHIK_Luftwaffe | 19 | 0.00% | 12 | 0.00% | 0.63 | |||
148 | KindeR900|05REG | 19 | 0.00% | 7 | 0.00% | 0.37 | |||
149 | iska | 19 | 0.00% | 7 | 0.00% | 0.37 | |||
150 | Fragrange*364H4 | 19 | 0.00% | 5 | 0.00% | 0.26 | |||
151 | FCDM <3 | 19 | 0.00% | 6 | 0.00% | 0.32 | |||
152 | bmv x5 | 19 | 0.00% | 9 | 0.00% | 0.47 | |||
153 | Anuta | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
154 | =[HakypeHbIu'}~{LiMoN4iK]= | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
155 | 364H4 | 19 | 0.00% | 7 | 0.00% | 0.37 | |||
156 | 30JL0TAN'A 4AIIIA | 19 | 0.00% | 7 | 0.00% | 0.37 | |||
157 | (MANIFEST) K.O.C.T.O.JL.O.M | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | zToZ | 18 | 0.00% | 12 | 0.00% | 0.67 | |||
159 | Yaruss | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
160 | Sayan | 18 | 0.00% | 5 | 0.00% | 0.28 | |||
161 | R1Ch1 <3 HacTeHK'Y | 18 | 0.00% | 9 | 0.00% | 0.50 | |||
162 | R/R.DETI_DOEDALI_LOI_I_IADb | 18 | 0.00% | 4 | 0.00% | 0.22 | |||
163 | divannie_voiska | 18 | 0.00% | 6 | 0.00% | 0.33 | |||
164 | DIL696 | 18 | 0.00% | 5 | 0.00% | 0.28 | |||
165 | DeDuScHkA BaRaDeDuScHkA | 18 | 0.00% | 7 | 0.00% | 0.39 | |||
166 | Cyxapb | 18 | 0.00% | 7 | 0.00% | 0.39 | |||
167 | AURUM | 18 | 0.00% | 7 | 0.00% | 0.39 | |||
168 | -I-Dok-er-I- | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
169 | xupypr | 17 | 0.00% | 4 | 0.00% | 0.24 | |||
170 | Shapka | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
171 | RY | 17 | 0.00% | 7 | 0.00% | 0.41 | |||
172 | PRINGLES | 17 | 0.00% | 6 | 0.00% | 0.35 | |||
173 | PAUL | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
174 | Kazakh*-*Jiga | 17 | 0.00% | 2 | 0.00% | 0.12 | |||
175 | KaMuKag3e | 17 | 0.00% | 6 | 0.00% | 0.35 | |||
176 | Fragrange*Kyle | 17 | 0.00% | 5 | 0.00% | 0.29 | |||
177 | Fal | 17 | 0.00% | 4 | 0.00% | 0.24 | |||
178 | Dimon | 17 | 0.00% | 8 | 0.00% | 0.47 | |||
179 | Dante | 17 | 0.00% | 7 | 0.00% | 0.41 | |||
180 | ASTANA | 17 | 0.00% | 8 | 0.00% | 0.47 | |||
181 | apC.SmOOth*oFF | _I7cuX_ | 17 | 0.00% | 8 | 0.00% | 0.47 | |||
182 | Akelarre | 17 | 0.00% | 5 | 0.00% | 0.29 | |||
183 | =DAN-56= | 17 | 0.00% | 8 | 0.00% | 0.47 | |||
184 | ::.Ne[G]1on::.||*-Nekit-*|| | 17 | 0.00% | 7 | 0.00% | 0.41 | |||
185 | 09region | 17 | 0.00% | 7 | 0.00% | 0.41 | |||
186 | ---- | 17 | 0.00% | 9 | 0.00% | 0.53 | |||
187 | *$ereG@* | 17 | 0.00% | 9 | 0.00% | 0.53 | |||
188 | (1)amircik | 17 | 0.00% | 3 | 0.00% | 0.18 | |||
189 | [S.a.S]_Sniper[cL] | 16 | 0.00% | 5 | 0.00% | 0.31 | |||
190 | vrotfsbebal | 16 | 0.00% | 3 | 0.00% | 0.19 | |||
191 | THE PRO | 16 | 0.00% | 2 | 0.00% | 0.13 | |||
192 | starper | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
193 | SMILEEEE ;w | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
194 | SKVERTEKS | 16 | 0.00% | 6 | 0.00% | 0.38 | |||
195 | rocco siffredi | 16 | 0.00% | 4 | 0.00% | 0.25 | |||
196 | RINAT | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
197 | rep-legion | 16 | 0.00% | 6 | 0.00% | 0.38 | |||
198 | Player [MegaFrag.ru] | 16 | 0.00% | 4 | 0.00% | 0.25 | |||
199 | OPG-oxXxi | 16 | 0.00% | 4 | 0.00% | 0.25 | |||
200 | Highlander | 16 | 0.00% | 5 | 0.00% | 0.31 | |||
201 | head | 16 | 0.00% | 4 | 0.00% | 0.25 | |||
202 | F@tality | 16 | 0.00% | 10 | 0.00% | 0.63 | |||
203 | dok | 16 | 0.00% | 1 | 0.00% | 0.06 | |||
204 | Dev9tka[Rus] | 16 | 0.00% | 8 | 0.00% | 0.50 | |||
205 | CyXaP1K ggbb:)' | 16 | 0.00% | 7 | 0.00% | 0.44 | |||
206 | brd | 16 | 0.00% | 7 | 0.00% | 0.44 | |||
207 | =AOD= / Player* | 16 | 0.00% | 6 | 0.00% | 0.38 | |||
208 | .:Lancer Evo::. | 16 | 0.00% | 9 | 0.00% | 0.56 | |||
209 | -Deadly-|Blood | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
210 | (ANTIMAT)Nvck | 16 | 0.00% | 8 | 0.00% | 0.50 | |||
211 | ОПОЛЧЕНЕЦ | 15 | 0.00% | 7 | 0.00% | 0.47 | |||
212 | ___FaKes___ | 15 | 0.00% | 5 | 0.00% | 0.33 | |||
213 | _=ZEUS=_ | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
214 | VARERA | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
215 | Sport | 15 | 0.00% | 4 | 0.00% | 0.27 | |||
216 | robokop | 15 | 0.00% | 4 | 0.00% | 0.27 | |||
217 | RICO | 15 | 0.00% | 10 | 0.00% | 0.67 | |||
218 | paprika | 15 | 0.00% | 2 | 0.00% | 0.13 | |||
219 | NuR_7 | 15 | 0.00% | 6 | 0.00% | 0.40 | |||
220 | njr_brazil#11 | 15 | 0.00% | 2 | 0.00% | 0.13 | |||
221 | Millioner | 15 | 0.00% | 8 | 0.00% | 0.53 | |||
222 | Miku | 15 | 0.00% | 4 | 0.00% | 0.27 | |||
223 | kaka | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
224 | Halk | 15 | 0.00% | 6 | 0.00% | 0.40 | |||
225 | Grid | 15 | 0.00% | 4 | 0.00% | 0.27 | |||
226 | FrEoN | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
227 | DobermaN | 15 | 0.00% | 7 | 0.00% | 0.47 | |||
228 | ArTeMkA | 15 | 0.00% | 0 | 0.00% | 0.00 | |||
229 | Ути пути | 14 | 0.00% | 4 | 0.00% | 0.29 | |||
230 | _NOOB_SaIBoT_ | 14 | 0.00% | 4 | 0.00% | 0.29 | |||
231 | Zombie Head | XB[O]X | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
232 | WHITE | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
233 | vlado_ | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
234 | VAGINa | 14 | 0.00% | 4 | 0.00% | 0.29 | |||
235 | TTTTT | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
236 | Supa_Dupa | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
237 | Smiley | 14 | 0.00% | 3 | 0.00% | 0.21 | |||
238 | Skiper | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
239 | skinhead1488 | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
240 | san9 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
241 | S.T.A.J|.K.E.P | 14 | 0.00% | 2 | 0.00% | 0.14 | |||
242 | NAZARBAEV | 14 | 0.00% | 6 | 0.00% | 0.43 | |||
243 | loin | 14 | 0.00% | 4 | 0.00% | 0.29 | |||
244 | kkk | 14 | 0.00% | 7 | 0.00% | 0.50 | |||
245 | J_STEEP | 14 | 0.00% | 7 | 0.00% | 0.50 | |||
246 | HAHAHA | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
247 | bugs_bunny | 14 | 0.00% | 6 | 0.00% | 0.43 | |||
248 | akka | 14 | 0.00% | 6 | 0.00% | 0.43 | |||
249 | 777 | 14 | 0.00% | 3 | 0.00% | 0.21 | |||
250 | 077 | 14 | 0.00% | 5 | 0.00% | 0.36 | |||
251 | .::Staff::. | 14 | 0.00% | 4 | 0.00% | 0.29 | |||
252 | боцман хуй | 13 | 0.00% | 8 | 0.00% | 0.62 | |||
253 | ``ARA``39 RUS` | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
254 | _DAN/ZAN_ | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
255 | [tm] - era | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
256 | [1]XoT-DoG | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
257 | Vampir | 13 | 0.00% | 8 | 0.00% | 0.62 | |||
258 | stalker911 | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
259 | Oma | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
260 | Olesya harD | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
261 | Myrko_71rus | 13 | 0.00% | 5 | 0.00% | 0.38 | |||
262 | Moldova Unu | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
263 | MANDARIN | 13 | 0.00% | 3 | 0.00% | 0.23 | |||
264 | M555YP | 13 | 0.00% | 6 | 0.00% | 0.46 | |||
265 | KZ(STEAM)_Zheka2014 | 13 | 0.00% | 5 | 0.00% | 0.38 | |||
266 | kristinka | 13 | 0.00% | 5 | 0.00% | 0.38 | |||
267 | kola | 13 | 0.00% | 8 | 0.00% | 0.62 | |||
268 | Frolovsky | 13 | 0.00% | 5 | 0.00% | 0.38 | |||
269 | FBR | 13 | 0.00% | 6 | 0.00% | 0.46 | |||
270 | eQw . Addict | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
271 | dON <appet1to< + muzon | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
272 | Danik* | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
273 | damix_pro | 13 | 0.00% | 6 | 0.00% | 0.46 | |||
274 | daga05 | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
275 | Coffee KZ | 13 | 0.00% | 2 | 0.00% | 0.15 | |||
276 | BigSmOke | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | Belyi | 13 | 0.00% | 5 | 0.00% | 0.38 | |||
278 | A.L.E.X. | 13 | 0.00% | 7 | 0.00% | 0.54 | |||
279 | =[KvInSi}-{ZangetcY}= | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
280 | =[KvInSi}-{DzangetcY}= | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
281 | 31278.ZTPA | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
282 | *-* | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
283 | **DED** | 13 | 0.00% | 4 | 0.00% | 0.31 | |||
284 | _NIKITOSHKA_ | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
285 | _NeLeGaL_ | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
286 | _(RaZeR)_Abrams5k_HD/like^_^ | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
287 | xXx Redux-Delux xXx | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
288 | we | 12 | 0.00% | 2 | 0.00% | 0.17 | |||
289 | VeriMach | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
290 | TaHI{uCT | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
291 | son1k | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
292 | SIMSON | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
293 | SeriOuS | 12 | 0.00% | 8 | 0.00% | 0.67 | |||
294 | roma | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
295 | qwerty | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
296 | Psiho | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
297 | pLaYer pro100 | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
298 | PADLO | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
299 | P A T R O N | 12 | 0.00% | 2 | 0.00% | 0.17 | |||
300 | MaXeeV-Kz- | 12 | 0.00% | 8 | 0.00% | 0.67 | |||
301 | LEXUS GS-250 | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
302 | kay | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
303 | KasparoV | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
304 | KamiLLa**Taaweeet | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
305 | int21h | 12 | 0.00% | 1 | 0.00% | 0.08 | |||
306 | gooool | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
307 | Giroud | 12 | 0.00% | 9 | 0.00% | 0.75 | |||
308 | flomaster | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
309 | Fatality | 12 | 0.00% | 2 | 0.00% | 0.17 | |||
310 | erosha | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
311 | ElEcted | Mr.Max | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
312 | Dumper | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
313 | dsdsdsd | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
314 | DeFoR | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
315 | DeDyIIIKa_MoPo3 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
316 | caxar | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
317 | brodyxa | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
318 | BOXER))) | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
319 | BHuMaHue))) | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
320 | azi | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
321 | ALISH | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
322 | AdgiLS | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
323 | abba_kZ | 12 | 0.00% | 6 | 0.00% | 0.50 | |||
324 | 13960.TNR9 | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
325 | 132 | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
326 | 123 | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
327 | *__*kaniwer*__* | 12 | 0.00% | 4 | 0.00% | 0.33 | |||
328 | ***[AFGAN]*** | 12 | 0.00% | 5 | 0.00% | 0.42 | |||
329 | ***SPARTAK*** | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
330 | ЗайченОк | 11 | 0.00% | 3 | 0.00% | 0.27 | |||
331 | ~Gr9zb~ | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
332 | }[Boss]{ | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
333 | [~Only Pro 2015~]*TAWER :3 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
334 | [PoWeR>PRO]*PeRFecT | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
335 | [NB]-real_Kevin | 11 | 0.00% | 4 | 0.00% | 0.36 | |||
336 | [mousesports]-=9_Profiseonal=- | 11 | 0.00% | 4 | 0.00% | 0.36 | |||
337 | ZONE13.KNARKISHIGHPOWER -A- | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
338 | ZEVS 777 | 11 | 0.00% | 8 | 0.00% | 0.73 | |||
339 | vanga | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
340 | TURBO.KILLER | 11 | 0.00% | 5 | 0.00% | 0.45 | |||
341 | Speaker_of_Soul | 11 | 0.00% | 5 | 0.00% | 0.45 | |||
342 | slavik_cherep_-_eto_futbol_mama | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
