HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 3,374,429 kills with 766,033 headshots


Rank Map Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K HeatMap
1 $on1c(Rus) 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 $SVEN$ 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 (2)777 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 (MANIFEST) K.O.C.T.O.JL.O.M 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 )I(u)I(a___KoHcyJIbTaHT_KOPOBA 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 ***HACER UFA- CHISMY*** 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 ***SPARTAK*** 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 +KARAMBA LEV 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 +]EX_plosive[+ 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 -=Him@=- 21 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 -Deadly-|Blood 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 -I-Dok-er-I- 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 .:::$)(@L@$:::. 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 .:Santa Claus:. 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 1337Pechenuxa 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 1351.256W 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 1zz! 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 31278.ZTPA 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 3a CTaJluHa!!! 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 3d_aim_dust2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 3d_aim_NUKE 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 3d_aim_train_a 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 3d_aim_train_b 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 7699.8OM7 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 8672.6KbS 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 =[HakypeHbIu'}~{BaNdiT]= 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 =[HakypeHbIu'}~{KoT]= 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 =[HakypeHbIu'}~{LiMoN4iK]= 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 =[KvInSi}-{DzangetcY}= 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 =[KvInSi}-{ZangetcY}= 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 @RE$* 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 adi 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 aim_aztec 1,842 0.05% 0.05% 0 0.00% 0.00% 0.00  
34 aim_deagle 4,076 0.12% 0.12% 0 0.00% 0.00% 0.00  
35 aim_glock 2,683 0.08% 0.08% 0 0.00% 0.00% 0.00  
36 aim_headshot 5,474 0.16% 0.16% 0 0.00% 0.00% 0.00  
37 aim_map_hlo 1,965 0.06% 0.06% 0 0.00% 0.00% 0.00  
38 aim_map_usp 2,470 0.07% 0.07% 0 0.00% 0.00% 0.00  
39 aim_sk_ak_m4 2,318 0.07% 0.07% 0 0.00% 0.00% 0.00  
40 aim_sk_galil_famas 1,501 0.04% 0.04% 0 0.00% 0.00% 0.00  
41 ALFA05 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 AmiGo 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 Anuta 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 Arlan 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 ART 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 ArTeMkA 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 AWP 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 awp_dust 164 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 awp_india 2,557 0.08% 0.08% 0 0.00% 0.00% 0.00  
50 awp_map 139 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 awp_tropa2 177 0.01% 0.01% 0 0.00% 0.00% 0.00  
52 aZo 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 b 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 Babayka 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 BACEK02 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 bad boy 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 bati bati 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 Battle on my head -1 hp 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 BeJIukuu{CaHek}<Ukraine>< 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 BHuMaHue))) 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 BigSmOke 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 Biship 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 blind 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 BOLOCUHKA 50 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 BoT 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 Calamalikum 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 Cam***___:.nO.SkiLL. 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 Chiken! 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 cristi 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 CSDM FFA Fragrange 75 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 cs_assault 33 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 cs_italy 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 Cupe59 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 Cyber New | makson4igg-91 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 Cyber*Drive*A!enka 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 D1no 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 Danik* 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 DANTE(ua) 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 DED 23 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 DeDyIIIKa_MoPo3 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 Derzkaya 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 de_aztec 59 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 de_dust 75 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 de_dust2 114,104 3.38% 3.38% 0 0.00% 0.00% 0.00  
85 de_inferno 21,704 0.64% 0.64% 0 0.00% 0.00% 0.00  
86 de_inferno_2x2 4,073 0.12% 0.12% 0 0.00% 0.00% 0.00  
87 de_mirage 1,033 0.03% 0.03% 0 0.00% 0.00% 0.00  
88 de_nuke 771 0.02% 0.02% 0 0.00% 0.00% 0.00  
89 de_train 29,941 0.89% 0.89% 0 0.00% 0.00% 0.00  
90 de_tuscan 1,000 0.03% 0.03% 0 0.00% 0.00% 0.00  
91 DE_VI_LS 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 DIZEL777 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 Dumper 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 Dutik 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 D^SHING 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 D}I{OH KRACHYu' 5O4ATOK 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 ecco01 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 eQw . Addict 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 ername 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 fdgdsfhgd 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 Feldsher_ZP 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 FOMA 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 FOREVER ALONE;* 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 Fr.A.[Love] 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 FragRange # kaktus 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 FrEoN 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 fy_pool_day 8,083 0.24% 0.24% 0 0.00% 0.00% 0.00  
108 fy_snow 3,230 0.10% 0.10% 0 0.00% 0.00% 0.00  
109 GGG 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 gg_33_mario 1,793 0.05% 0.05% 0 0.00% 0.00% 0.00  
111 gilza 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 grek 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 GUFI 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 Guppy Flurry 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 GuS 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 H2O 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 Hary_Frog_(Ghost) 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 Herobrine) 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 igrok s 06 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 Incvizitor 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 iPlayer 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 Jasik 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 JBsGIRL 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 jkjkj 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 Jur4ik 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 kaka 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 KARAPYZIK 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 keks 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 KeNT-_-bRoCKmaN 29 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 KiJIJI_nPo_AiM 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 kisa 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 KoT 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 KOT3_C_M4A1>>> 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
134 KotE pod NarkotE 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 Kower 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 kpoh*) 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
137 KuHo228 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
138 la la la 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
139 LANPLAYER TOP 1 MINDFACTORY 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
140 le)(@_56Rus 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
141 LeBI_I_IA 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
142 LoL xaxax 20 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 Lox 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
144 maksik~** 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
145 MaM CmoTpu KaK 9 razdayu! 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
146 markelON>1337! 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
147 Master 49 0.00% 0.00% 0 0.00% 0.00% 0.00  
148 MAX 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
149 max321 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
150 MeHToc 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 mikha14 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
152 MISTER 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
153 MOLNA## 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 MoNsTeR-EnErGy-Up 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 Mr.OcTan_6eHgep:-) 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
156 MrToothless558 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
157 MUHAMOR 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 MUSTANG 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 Musulman 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
160 n1*muFFury 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
161 Na`Vi Zeu$ 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 Nikitka 163 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
163 Niko-8 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
164 nyb AWP 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
165 Olesya harD 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
166 OTP 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 Pa4ok 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
168 PAUL 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
169 PETRIK 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
170 Pizda_v_Kedax 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
171 POBAT*** 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
172 Prodam xatu 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
173 prosto_max214 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
174 psih 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
175 PSIX 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
176 Psix/././.lololo/././. 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
177 Ra1d3r 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
178 Reebok 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 rHeB_Mamku 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
180 RINAT 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
181 ROMA_KAZ 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
182 Ruslan 30 0.00% 0.00% 0 0.00% 0.00% 0.00  
183 SAH4ROKEJZ 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 san9 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
185 SASHA ELEZ 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 sev-kav 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 Shapka 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 SHIBLE 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 Skiper 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 slavik_cherep_-_eto_futbol_mama 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 SMILEEEE ;w 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 SNAIPER 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 starper 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 STRELOK06_________ 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 Strikes11 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 S_o_S_o_ch_K_i 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 TaHI{uCT 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 Team pro | ONLINE 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 Team Sundown DomoDedovo 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 the -_-end .98.killer.miko 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 Tim 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 TJ 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 tonreg 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 Ukropchik 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 V MOLOKO 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 V.R.C | mixan 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 vanga 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 VARERA 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 Venus 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 VeriMach 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 Viking 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 vindetta 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 VIP 23 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 VITYA(63RUS) 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 VMOLOKO 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 wanja525 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 WooDoo 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 xxx 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 xXx Redux-Delux xXx 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 yaric_BRO_ 33 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 Yaruss 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 Yes Yes 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 YozoS2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 ZED 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 Zeronimo 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 ZmaxXx! 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 ZOL197 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 Zombie Head =VAMPIR= 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 Zombie Head | XB[O]X 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 ZONE13.KNARKISHIGHPOWER -A- 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 [1/20 PRO] 3.14zdec 33 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 [<Cs|DM(s]CRaSH 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 [ArMa]sanya282 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 [BM] demiyk -_- 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 [eAx]-LiGhT68gHz~> 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 [GOOD]nolik 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 [NR]-10.pro* D1eagle_ And1* 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 [OKAMI]_VIPER 123 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 [PoWeR>PRO]*PeRFecT 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 [REDEMAX] Player name 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 [Turbo-Boost.ru] Game 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 [Turbo1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 [war3cs.ru]69_rus_69 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 [~Only Pro 2015~]*TAWER :3 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 _(RaZeR)_Abrams5k_HD/like^_^ 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 _(RaZeR)_N1ke*-*<3 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 _=ZEUS=_ 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 _NeLeGaL_ 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 _NIKITOSHKA_ 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 ___PePsI___ 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 {Hakupunbly}+[BaNdiT] 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 |Exstreme_|ronaldo 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 }I{uBoT 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 }[Boss]{ 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 ~Gr9zb~ 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 гай юлий цезарь 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 Местный задрот) 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 (M@тEM@тNk) 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
259 026 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
260 20mkr 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
261 4,562 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
262 4elovek 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
263 >StRiT:Pro< MOCKBA 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
264 @rmy@n 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
265 Alma-Ata 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
266 Aries 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
267 AxyeBIIIuu pypsik 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
268 Azazazazazaza 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
269 Bidjo_05 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
270 bmw x5 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
271 BRONIA 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
272 budut nakazani_ 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
273 cfg 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
274 CrYrYs^Kyle 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
275 Dante# 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
276 dok 16 0.00% 0.00% 1 0.00% 0.00% 0.06  
277 Dota Kruche 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
278 DrIv3R 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
279 E.R.A 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
280 empty 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
281 e^T 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
282 GENERAL 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
283 goool 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
284 int21h 12 0.00% 0.00% 1 0.00% 0.00% 0.08  
285 Ivan29rus 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
286 Jim Carrey 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
287 killa^^ 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
288 KITA 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
289 Left Right' GeniuS 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
290 M9ICHOU'_LLEX===>>34 8 0.00% 0.00% 1 0.00% 0.00% 0.13  
291 MacTep kyHu 8 0.00% 0.00% 1 0.00% 0.00% 0.13  
292 Master [MSRF] 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
293 MISHA 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
294 Mr-Ak47 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
295 muhammad 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
296 MuMuMu* 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
297 naHuK@ 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
298 ololoev 1 0.00% 0.00% 1 0.00% 0.00% 1.00  
299 OOO___k_G__OOOO 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
300 PRAIM 6 0.00% 0.00% 1 0.00% 0.00% 0.17  
301 PRO GAMER IN THE CONTER STRIKE 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
302 REAL MADRID 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
303 S1ck//quallity>> 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
304 salman )) 11 0.00% 0.00% 1 0.00% 0.00% 0.09  
305 simple 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
306 Skill.Gamers:<Spirit> 5 0.00% 0.00% 1 0.00% 0.00% 0.20  
307 snowX1 9 0.00% 0.00% 1 0.00% 0.00% 0.11  
308 Troublemaker 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
309 TT 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
310 Valik Proxorenko 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
311 zeRRo 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
312 [1#]как так????_23rus 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
313 [TTs]krentus71 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
314 Ракета ЕБТ 3 0.00% 0.00% 1 0.00% 0.00% 0.33  
315 ***RoB$oN*** 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
316 *_A3EP_* 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
317 -=MiG35=- 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
318 111 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
319 3APA3A 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
320 3auKa no6erauKa 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
321 =VAXABIST=KKP=FBI=OMOH=SPETHAZ= 10 0.00% 0.00% 2 0.00% 0.00% 0.20  
322 Ako 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
323 AKSEL 6 0.00% 0.00% 2 0.00% 0.00% 0.33  
324 Armin 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
325 Coffee KZ 13 0.00% 0.00% 2 0.00% 0.00% 0.15  
326 Dzhigurda 6 0.00% 0.00% 2 0.00% 0.00% 0.33  
327 Eblan228 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
328 EL Unins 10 0.00% 0.00% 2 0.00% 0.00% 0.20  
329 ELITE_SNIPER 11 0.00% 0.00% 2 0.00% 0.00% 0.18  
330 elnurkz 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
331 Era 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
332 Fatality 12 0.00% 0.00% 2 0.00% 0.00% 0.17  
333 FRT:-----> Viktoriy Bony 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
334 ga!in 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
335 Gelik05 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
336 HERMES 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
337 HERO 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
338 I love MAIIIKA 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
339 IckyIII 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
340 IIIaJIyn* 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
341 IKrAn 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
342 Joker 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
343 kable 10 0.00% 0.00% 2 0.00% 0.00% 0.20  
344 Kazakh*-*Jiga 17 0.00% 0.00% 2 0.00% 0.00% 0.12  
345 Kazanhik 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
346 kuper zmei 7 0.00% 0.00% 2 0.00% 0.00% 0.29  
347 lol 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
348 Lom3R+_+<3 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
