HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Map Statistics

From a total of 3,374,429 kills with 766,033 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 cs_mansion 2,051,200 60.79% 60.79% 732,201 95.58% 95.58% 0.36  
2 de_dust2_2x2 1,098,266 32.55% 32.55% 30,698 4.01% 4.01% 0.03  
3 (Unaccounted) 1,510 0.04% 0.04% 433 0.06% 0.06% 0.29  
4 Only Mansion 408 0.01% 0.01% 141 0.02% 0.02% 0.35  
5 Hello TiTi 102 0.00% 0.00% 41 0.01% 0.01% 0.40  
6 valyushka :) 117 0.00% 0.00% 37 0.00% 0.00% 0.32  
7 Fragrange*-=<PURGEN>=- 109 0.00% 0.00% 35 0.00% 0.00% 0.32  
8 -VoR_v_ZaPoE- 119 0.00% 0.00% 31 0.00% 0.00% 0.26  
9 dON <appet1to< 67 0.00% 0.00% 25 0.00% 0.00% 0.37  
10 TyTuk13 53 0.00% 0.00% 23 0.00% 0.00% 0.43  
11 Finist 79 0.00% 0.00% 21 0.00% 0.00% 0.27  
12 Seyt 45 0.00% 0.00% 19 0.00% 0.00% 0.42  
13 PaTu6oP 47 0.00% 0.00% 17 0.00% 0.00% 0.36  
14 -=Yakudza=- 60 0.00% 0.00% 17 0.00% 0.00% 0.28  
15 N@RIK64(ODUHO4KA) 73 0.00% 0.00% 16 0.00% 0.00% 0.22  
16 ~ЗайчеНок~ 61 0.00% 0.00% 15 0.00% 0.00% 0.25  
17 969 58 0.00% 0.00% 15 0.00% 0.00% 0.26  
18 -_-PITBULL-_- 44rus 44 0.00% 0.00% 15 0.00% 0.00% 0.34  
19 ^^^ALTInBeKoFF^^^ 40 0.00% 0.00% 14 0.00% 0.00% 0.35  
20 yunus_ 35 0.00% 0.00% 14 0.00% 0.00% 0.40  
21 TPABMAT 53 0.00% 0.00% 14 0.00% 0.00% 0.26  
22 Tolyan 28 0.00% 0.00% 14 0.00% 0.00% 0.50  
23 The Last Emperor 41 0.00% 0.00% 14 0.00% 0.00% 0.34  
24 Player 53 0.00% 0.00% 14 0.00% 0.00% 0.26  
25 KrAb 40 0.00% 0.00% 14 0.00% 0.00% 0.35  
26 Fragrange*|dembel' 37 0.00% 0.00% 14 0.00% 0.00% 0.38  
27 Fragrange*dembel' 38 0.00% 0.00% 14 0.00% 0.00% 0.37  
28 Aristokrat 29 0.00% 0.00% 14 0.00% 0.00% 0.48  
29 7,212 24 0.00% 0.00% 14 0.00% 0.00% 0.58  
30 [Be$t of the be$t] VRN_36 40 0.00% 0.00% 13 0.00% 0.00% 0.33  
31 SaDiST 24 0.00% 0.00% 13 0.00% 0.00% 0.54  
32 Kristinka* 58 0.00% 0.00% 13 0.00% 0.00% 0.22  
33 egoist 30 0.00% 0.00% 13 0.00% 0.00% 0.43  
34 zToZ 18 0.00% 0.00% 12 0.00% 0.00% 0.67  
35 smrjess182 34 0.00% 0.00% 12 0.00% 0.00% 0.35  
36 LETCHIK_Luftwaffe 19 0.00% 0.00% 12 0.00% 0.00% 0.63  
37 Kostanay 28 0.00% 0.00% 12 0.00% 0.00% 0.43  
38 chipsonik 25 0.00% 0.00% 12 0.00% 0.00% 0.48  
39 BBBBBBBBB 23 0.00% 0.00% 12 0.00% 0.00% 0.52  
40 Adrenalin 27 0.00% 0.00% 12 0.00% 0.00% 0.44  
41 Strikes 43 0.00% 0.00% 11 0.00% 0.00% 0.26  
42 Rb_ 22 0.00% 0.00% 11 0.00% 0.00% 0.50  
43 Prokuror 28 0.00% 0.00% 11 0.00% 0.00% 0.39  
44 Pacantre 26 0.00% 0.00% 11 0.00% 0.00% 0.42  
45 KAK-TO_TAK 40 0.00% 0.00% 11 0.00% 0.00% 0.28  
46 ED 27 0.00% 0.00% 11 0.00% 0.00% 0.41  
47 cs-boost.com buy players 30 0.00% 0.00% 11 0.00% 0.00% 0.37  
48 Bandit 36 0.00% 0.00% 11 0.00% 0.00% 0.31  
49 -AC- 28 0.00% 0.00% 11 0.00% 0.00% 0.39  
50 __Shal__93 33 0.00% 0.00% 10 0.00% 0.00% 0.30  
51 x23 29 0.00% 0.00% 10 0.00% 0.00% 0.34  
52 TaTaPuH u3 KPblMa 19 0.00% 0.00% 10 0.00% 0.00% 0.53  
53 RICO 15 0.00% 0.00% 10 0.00% 0.00% 0.67  
54 ProMihan1509 26 0.00% 0.00% 10 0.00% 0.00% 0.38  
55 Montikor 21 0.00% 0.00% 10 0.00% 0.00% 0.48  
56 makaka - y6uBaka 20 0.00% 0.00% 10 0.00% 0.00% 0.50  
57 I'm the Best 29 0.00% 0.00% 10 0.00% 0.00% 0.34  
58 HardPlayer 28 0.00% 0.00% 10 0.00% 0.00% 0.36  
59 F@tality 16 0.00% 0.00% 10 0.00% 0.00% 0.63  
60 Cka4 24 0.00% 0.00% 10 0.00% 0.00% 0.42  
61 ARMAN 26 0.00% 0.00% 10 0.00% 0.00% 0.38  
62 легендарный 25 0.00% 0.00% 9 0.00% 0.00% 0.36  
63 VblKL 22 0.00% 0.00% 9 0.00% 0.00% 0.41  
64 serik-k 29 0.00% 0.00% 9 0.00% 0.00% 0.31  
65 R1Ch1 <3 HacTeHK'Y 18 0.00% 0.00% 9 0.00% 0.00% 0.50  
66 mr.las_vegas[VIN.UA] 20 0.00% 0.00% 9 0.00% 0.00% 0.45  
67 Giroud 12 0.00% 0.00% 9 0.00% 0.00% 0.75  
68 GaMeR 27 0.00% 0.00% 9 0.00% 0.00% 0.33  
69 bmv x5 19 0.00% 0.00% 9 0.00% 0.00% 0.47  
70 Angry Bear[UA] 20 0.00% 0.00% 9 0.00% 0.00% 0.45  
71 an 164rus 43 0.00% 0.00% 9 0.00% 0.00% 0.21  
72 732 23 0.00% 0.00% 9 0.00% 0.00% 0.39  
73 .:Lancer Evo::. 16 0.00% 0.00% 9 0.00% 0.00% 0.56  
74 ---- 17 0.00% 0.00% 9 0.00% 0.00% 0.53  
75 *$ereG@* 17 0.00% 0.00% 9 0.00% 0.00% 0.53  
76 боцман хуй 13 0.00% 0.00% 8 0.00% 0.00% 0.62  
77 ZEVS 777 11 0.00% 0.00% 8 0.00% 0.00% 0.73  
78 xx_Maria_Ro_Xx 29 0.00% 0.00% 8 0.00% 0.00% 0.28  
79 Vampir 13 0.00% 0.00% 8 0.00% 0.00% 0.62  
80 suhan 20 0.00% 0.00% 8 0.00% 0.00% 0.40  
81 starix 19 0.00% 0.00% 8 0.00% 0.00% 0.42  
82 Shidaev.A 95REGIoN 25 0.00% 0.00% 8 0.00% 0.00% 0.32  
83 SeriOuS 12 0.00% 0.00% 8 0.00% 0.00% 0.67  
84 p4ela 19 0.00% 0.00% 8 0.00% 0.00% 0.42  
85 mimoid 30 0.00% 0.00% 8 0.00% 0.00% 0.27  
86 Millioner 15 0.00% 0.00% 8 0.00% 0.00% 0.53  
87 MaXeeV-Kz- 12 0.00% 0.00% 8 0.00% 0.00% 0.67  
88 M4s 21 0.00% 0.00% 8 0.00% 0.00% 0.38  
89 Lordkador 26 0.00% 0.00% 8 0.00% 0.00% 0.31  
90 kola 13 0.00% 0.00% 8 0.00% 0.00% 0.62  
91 Dimon 17 0.00% 0.00% 8 0.00% 0.00% 0.47  
92 Dev9tka[Rus] 16 0.00% 0.00% 8 0.00% 0.00% 0.50  
93 awp_8bit 1,759 0.05% 0.05% 8 0.00% 0.00% 0.00  
94 ASTANA 17 0.00% 0.00% 8 0.00% 0.00% 0.47  
95 apC.SmOOth*oFF | _I7cuX_ 17 0.00% 0.00% 8 0.00% 0.00% 0.47  
96 AleXXX 35 0.00% 0.00% 8 0.00% 0.00% 0.23  
97 AIDOS 25 0.00% 0.00% 8 0.00% 0.00% 0.32  
98 A.Kosov47 26 0.00% 0.00% 8 0.00% 0.00% 0.31  
99 =DAN-56= 17 0.00% 0.00% 8 0.00% 0.00% 0.47  
100 64rus 25 0.00% 0.00% 8 0.00% 0.00% 0.32  
101 *-*Jiga 20 0.00% 0.00% 8 0.00% 0.00% 0.40  
102 (ANTIMAT)Nvck 16 0.00% 0.00% 8 0.00% 0.00% 0.50  
103 ОПОЛЧЕНЕЦ 15 0.00% 0.00% 7 0.00% 0.00% 0.47  
104 _*Tem4uk 65rus*_ 10 0.00% 0.00% 7 0.00% 0.00% 0.70  
105 [.busta.] 29 0.00% 0.00% 7 0.00% 0.00% 0.24  
106 TAMPOSH17 10 0.00% 0.00% 7 0.00% 0.00% 0.70  
107 S|O SUNKAR.KZ 19 0.00% 0.00% 7 0.00% 0.00% 0.37  
108 RY 17 0.00% 0.00% 7 0.00% 0.00% 0.41  
109 MsK_ pumba 9 0.00% 0.00% 7 0.00% 0.00% 0.78  
110 KMC no KC :d-.o) 11 0.00% 0.00% 7 0.00% 0.00% 0.64  
111 kkk 14 0.00% 0.00% 7 0.00% 0.00% 0.50  
112 KindeR900|05REG 19 0.00% 0.00% 7 0.00% 0.00% 0.37  
113 J_STEEP 14 0.00% 0.00% 7 0.00% 0.00% 0.50  
114 iska 19 0.00% 0.00% 7 0.00% 0.00% 0.37  
115 HIRO 11 0.00% 0.00% 7 0.00% 0.00% 0.64  
116 FAVORIT 26 0.00% 0.00% 7 0.00% 0.00% 0.27  
117 DobermaN 15 0.00% 0.00% 7 0.00% 0.00% 0.47  
118 DeDuScHkA BaRaDeDuScHkA 18 0.00% 0.00% 7 0.00% 0.00% 0.39  
119 Dante 17 0.00% 0.00% 7 0.00% 0.00% 0.41  
120 Cyxapb 18 0.00% 0.00% 7 0.00% 0.00% 0.39  
121 CyXaP1K ggbb:)' 16 0.00% 0.00% 7 0.00% 0.00% 0.44  
122 brd 16 0.00% 0.00% 7 0.00% 0.00% 0.44  
123 AURUM 18 0.00% 0.00% 7 0.00% 0.00% 0.39  
124 Ares 25 0.00% 0.00% 7 0.00% 0.00% 0.28  
125 A.L.E.X. 13 0.00% 0.00% 7 0.00% 0.00% 0.54  
126 ::.Ne[G]1on::.||*-Nekit-*|| 17 0.00% 0.00% 7 0.00% 0.00% 0.41  
127 364H4 19 0.00% 0.00% 7 0.00% 0.00% 0.37  
128 30JL0TAN'A 4AIIIA 19 0.00% 0.00% 7 0.00% 0.00% 0.37  
129 09region 17 0.00% 0.00% 7 0.00% 0.00% 0.41  
130 $onik 11 0.00% 0.00% 7 0.00% 0.00% 0.64  
131 [77rus] FsB 25 0.00% 0.00% 6 0.00% 0.00% 0.24  
132 vAn'sha 9 0.00% 0.00% 6 0.00% 0.00% 0.67  
133 the_game 10 0.00% 0.00% 6 0.00% 0.00% 0.60  
134 SKVERTEKS 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
135 R^ZoR 11 0.00% 0.00% 6 0.00% 0.00% 0.55  
136 rep-legion 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
137 PRINGLES 17 0.00% 0.00% 6 0.00% 0.00% 0.35  
138 NuR_7 15 0.00% 0.00% 6 0.00% 0.00% 0.40  
139 nazimiv4uk 19 0.00% 0.00% 6 0.00% 0.00% 0.32  
140 NAZARBAEV 14 0.00% 0.00% 6 0.00% 0.00% 0.43  
141 MakcuM Blac!{ 21 0.00% 0.00% 6 0.00% 0.00% 0.29  
142 M@PuH@4K@ 8 0.00% 0.00% 6 0.00% 0.00% 0.75  
143 M555YP 13 0.00% 0.00% 6 0.00% 0.00% 0.46  
144 Lenso 28 0.00% 0.00% 6 0.00% 0.00% 0.21  
145 KaMuKag3e 17 0.00% 0.00% 6 0.00% 0.00% 0.35  
146 Halk 15 0.00% 0.00% 6 0.00% 0.00% 0.40  
147 gooool 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
148 FCDM <3 19 0.00% 0.00% 6 0.00% 0.00% 0.32  
149 FBR 13 0.00% 0.00% 6 0.00% 0.00% 0.46  
150 divannie_voiska 18 0.00% 0.00% 6 0.00% 0.00% 0.33  
151 damix_pro 13 0.00% 0.00% 6 0.00% 0.00% 0.46  
152 caxar 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
153 bugs_bunny 14 0.00% 0.00% 6 0.00% 0.00% 0.43  
154 BOXER))) 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
155 azi 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
156 ALISH 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
157 Ak~Bars 21 0.00% 0.00% 6 0.00% 0.00% 0.29  
158 akka 14 0.00% 0.00% 6 0.00% 0.00% 0.43  
159 abba_kZ 12 0.00% 0.00% 6 0.00% 0.00% 0.50  
160 =AOD= / Player* 16 0.00% 0.00% 6 0.00% 0.00% 0.38  
161 666 24 0.00% 0.00% 6 0.00% 0.00% 0.25  
162 001 32 0.00% 0.00% 6 0.00% 0.00% 0.19  
163 -={N*u*r*d*o*s}=- 11 0.00% 0.00% 6 0.00% 0.00% 0.55  
164 *K_C4acT'|-0_Alkogolik* 21 0.00% 0.00% 6 0.00% 0.00% 0.29  
165 ___FaKes___ 15 0.00% 0.00% 5 0.00% 0.00% 0.33  
166 [S.a.S]_Sniper[cL] 16 0.00% 0.00% 5 0.00% 0.00% 0.31  
167 x-centrik 7 0.00% 0.00% 5 0.00% 0.00% 0.71  
168 WHITE 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
169 vlado_ 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
170 TURBO.KILLER 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
171 TTTTT 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
172 Supa_Dupa 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
173 StomZ 10 0.00% 0.00% 5 0.00% 0.00% 0.50  
174 Speaker_of_Soul 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
175 son1k 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
176 skinhead1488 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
177 Sayan 18 0.00% 0.00% 5 0.00% 0.00% 0.28  
178 roma 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
179 Pub Fragrange 540 0.02% 0.02% 5 0.00% 0.00% 0.01  
180 pokcaHa))* 8 0.00% 0.00% 5 0.00% 0.00% 0.63  
181 pLaYer pro100 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
182 Oma 77 ReG 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
183 NAME 9 0.00% 0.00% 5 0.00% 0.00% 0.56  
184 Myrko_71rus 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
185 Moriak 67 0.00% 0.00% 5 0.00% 0.00% 0.07  
186 MARUSA 22 0.00% 0.00% 5 0.00% 0.00% 0.23  
187 LEXUS GS-250 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
188 LEBRON 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
189 KZ(STEAM)_Zheka2014 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
190 kristinka 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
191 kent 6 0.00% 0.00% 5 0.00% 0.00% 0.83  
192 KamiLLa**Taaweeet 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
193 Highlander 16 0.00% 0.00% 5 0.00% 0.00% 0.31  
194 HAHAHA 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
195 h-41 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
196 gomer 8 0.00% 0.00% 5 0.00% 0.00% 0.63  
197 FRT|:-----> Viktoriy Bony 23 0.00% 0.00% 5 0.00% 0.00% 0.22  
198 Frolovsky 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
199 Fragrange*Kyle 17 0.00% 0.00% 5 0.00% 0.00% 0.29  
200 Fragrange*364H4 19 0.00% 0.00% 5 0.00% 0.00% 0.26  
201 floppy 7 0.00% 0.00% 5 0.00% 0.00% 0.71  
202 flomaster 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
203 FANAT CAXAPA 29 0.00% 0.00% 5 0.00% 0.00% 0.17  
204 Edward 20 0.00% 0.00% 5 0.00% 0.00% 0.25  
205 DIL696 18 0.00% 0.00% 5 0.00% 0.00% 0.28  
206 DeFoR 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
207 BooM_BooM_!!! 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
208 Belyi 13 0.00% 0.00% 5 0.00% 0.00% 0.38  
209 Baikonur_Almaty 10 0.00% 0.00% 5 0.00% 0.00% 0.50  
210 BacucyaJIuu JIoxaHKuH 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
211 andry 9 0.00% 0.00% 5 0.00% 0.00% 0.56  
212 AMP777 8 0.00% 0.00% 5 0.00% 0.00% 0.63  
213 Akelarre 17 0.00% 0.00% 5 0.00% 0.00% 0.29  
214 AHTu6u0TuK__ 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
215 agressor 9 0.00% 0.00% 5 0.00% 0.00% 0.56  
216 =mario TARAKAH 05= 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
217 4ak 04 10 0.00% 0.00% 5 0.00% 0.00% 0.50  
218 13960.TNR9 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
219 1/1 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
220 077 14 0.00% 0.00% 5 0.00% 0.00% 0.36  
221 -=VovaN=-666 11 0.00% 0.00% 5 0.00% 0.00% 0.45  
222 ***[AFGAN]*** 12 0.00% 0.00% 5 0.00% 0.00% 0.42  
223 $el*Jkeee=0 8 0.00% 0.00% 5 0.00% 0.00% 0.63  
224 Ути пути 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
225 ~ keep bloW tm. # |Smoky111h4 24 0.00% 0.00% 4 0.00% 0.00% 0.17  
226 ___1kil1___ 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
227 _NOOB_SaIBoT_ 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
228 _DAN/ZAN_ 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
229 [WAR MT]*loshadka? 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
230 [NB]-real_Kevin 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
231 [mousesports]-=9_Profiseonal=- 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
232 [DEVIL]***[GRAF] 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
233 Zarik 7 0.00% 0.00% 4 0.00% 0.00% 0.57  
234 xupypr 17 0.00% 0.00% 4 0.00% 0.00% 0.24  
235 VAGINa 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
236 undergroung 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
237 tratatata 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
238 The Chemoda clan 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
239 stalker911 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
240 Sport 15 0.00% 0.00% 4 0.00% 0.00% 0.27  
241 SIMSON 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
242 Sergio 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
243 SAH4RCOREZ 5 0.00% 0.00% 4 0.00% 0.00% 0.80  
244 rocco siffredi 16 0.00% 0.00% 4 0.00% 0.00% 0.25  
245 robokop 15 0.00% 0.00% 4 0.00% 0.00% 0.27  
246 Re{X} 7 0.00% 0.00% 4 0.00% 0.00% 0.57  
247 R/R.DETI_DOEDALI_LOI_I_IADb 18 0.00% 0.00% 4 0.00% 0.00% 0.22  
248 qwerty 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
249 Po9uHa 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
250 Player [MegaFrag.ru] 16 0.00% 0.00% 4 0.00% 0.00% 0.25  
251 PETRYXA 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
252 Pasha t 34 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
253 OPG-oxXxi 16 0.00% 0.00% 4 0.00% 0.00% 0.25  
254 mona_lisa 20 0.00% 0.00% 4 0.00% 0.00% 0.20  
255 Miku 15 0.00% 0.00% 4 0.00% 0.00% 0.27  
256 lolita 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
257 loin 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
258 KAZAK 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
259 kay 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
260 KasparoV 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
261 JUAN 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
262 head 16 0.00% 0.00% 4 0.00% 0.00% 0.25  
263 Grid 15 0.00% 0.00% 4 0.00% 0.00% 0.27  
264 Fal 17 0.00% 0.00% 4 0.00% 0.00% 0.24  
265 ex3m|Haker. 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
266 erosha 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
267 ELEKTRONIK 10 0.00% 0.00% 4 0.00% 0.00% 0.40  
268 dsdsdsd 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
269 dON <appet1to< + muzon 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
270 DJANGO 7 0.00% 0.00% 4 0.00% 0.00% 0.57  
271 DiSanTNik 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
272 Deadik_=) 10 0.00% 0.00% 4 0.00% 0.00% 0.40  
273 Dead 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
274 daga05 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
275 babka_v_kedax_xD 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
276 Azamat 10 0.00% 0.00% 4 0.00% 0.00% 0.40  
277 asdasd 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
278 Angry Bear 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
279 Andrei 10 0.00% 0.00% 4 0.00% 0.00% 0.40  
280 Andersen 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
281 Alex 9 0.00% 0.00% 4 0.00% 0.00% 0.44  
282 aKdE?* 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
283 AdgiLS 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
284 =MaYrIsIo= 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
285 1,909 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
286 132 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
287 12RUS|He is Gangster!!!! 10 0.00% 0.00% 4 0.00% 0.00% 0.40  
288 .::Staff::. 14 0.00% 0.00% 4 0.00% 0.00% 0.29  
289 -=Aisulu=- 8 0.00% 0.00% 4 0.00% 0.00% 0.50  
290 *__*kaniwer*__* 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
291 *-* 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
292 **DED** 13 0.00% 0.00% 4 0.00% 0.00% 0.31  
293 ЗайченОк 11 0.00% 0.00% 3 0.00% 0.00% 0.27  
294 водитель погубам 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
295 ~MaRKo~ 3 0.00% 0.00% 3 0.00% 0.00% 1.00  
296 ``ARA``39 RUS` 13 0.00% 0.00% 3 0.00% 0.00% 0.23  
297 __asan__medovec_ 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
298 _-=Demon[48]=-_ 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
299 [tm] - era 13 0.00% 0.00% 3 0.00% 0.00% 0.23  
300 ZLO 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
301 vrotfsbebal 16 0.00% 0.00% 3 0.00% 0.00% 0.19  
302 unamed 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
303 Uazik_13 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
304 TTT 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
305 Teppop 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
306 STRoNG 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
307 SpaIII* 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
308 Smiley 14 0.00% 0.00% 3 0.00% 0.00% 0.21  
309 Sladkiy Vorobey 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
310 shtrudel' 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
311 Shonai_oo7 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
312 serg 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
313 Roody 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
314 ResPect 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
315 regis3 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
316 Psiho 12 0.00% 0.00% 3 0.00% 0.00% 0.25  
317 Princessa69 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
318 PADLO 12 0.00% 0.00% 3 0.00% 0.00% 0.25  
319 Oma 13 0.00% 0.00% 3 0.00% 0.00% 0.23  
320 Na`Vi NaGeBaToR 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
321 Moldova Unu 13 0.00% 0.00% 3 0.00% 0.00% 0.23  
322 MoHaPx 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
323 Miko (prod) 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
324 mihanizm77 19 0.00% 0.00% 3 0.00% 0.00% 0.16  
325 Maxopka(UA) 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
326 MANDARIN 13 0.00% 0.00% 3 0.00% 0.00% 0.23  
327 LiBronXX 4 0.00% 0.00% 3 0.00% 0.00% 0.75  
328 LAMER 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
329 krentus71 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
330 KiNdEr 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
331 Kazakh_na_Gelike 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
332 Kak_Tak? 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
333 Kaizon 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
334 juma 4 0.00% 0.00% 3 0.00% 0.00% 0.75  
335 Islamoff 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
336 IPMC 4 0.00% 0.00% 3 0.00% 0.00% 0.75  
337 IIyTuH 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
338 I LOVE DAIIIKA 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
339 hjk 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
340 FOX 20 0.00% 0.00% 3 0.00% 0.00% 0.15  
341 Flex 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
342 ElEcted | Mr.Max 12 0.00% 0.00% 3 0.00% 0.00% 0.25  
343 duch 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
344 ddd 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
345 CTPEJIOK 9 0.00% 0.00% 3 0.00% 0.00% 0.33  
346 CRATOS 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
347 Check You <3 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
348 BRONSON 11 0.00% 0.00% 3 0.00% 0.00% 0.27  
349 brodyxa 12 0.00% 0.00% 3 0.00% 0.00% 0.25  
350 BOTA 3 0.00% 0.00% 3 0.00% 0.00% 1.00  
351 BABKA B KEDAX DEMIX :3 6 0.00% 0.00% 3 0.00% 0.00% 0.50  
352 al kapone) 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
353 aizenberg 8 0.00% 0.00% 3 0.00% 0.00% 0.38  
354 Ahmed 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
355 ABZAL^KZ 5 0.00% 0.00% 3 0.00% 0.00% 0.60  
356 =< V1nt >= 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
