Sections
Player Information| Player Profile |
|
{ISW}25/17 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:46397470 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ISW |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 6d 05:26:40h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 4,243 | |
| Rank: | Not active | |
| Kills per Minute: | 0.61 | |
| Kills per Death: | 0.8203 (-*) | |
| Headshots per Kill: | 0.3317 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,824 (0*) | |
| Kills: | 5,499 (0*) | |
| Deaths: | 6,704 (0*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 22 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
{ISW}25/17's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Commander | |
|
|
|
Kills needed: 251 (67%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | {ISW}25/17 | 5d 18:07:31h | 2018-04-08 21:26:46 | 5,114 | 6,308 | 0.81 | 1,687 | 0.33 | 0 | 0.0% |
| 2 | MY NIGGA | 0d 08:18:23h | 2017-05-04 15:26:01 | 278 | 280 | 0.99 | 102 | 0.37 | 0 | 0.0% |
| 3 | Hi | 0d 03:00:46h | 2017-03-04 17:04:21 | 107 | 116 | 0.92 | 35 | 0.33 | 0 | 0.0% |
| ERROR |
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_1518808_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |


{ISW}25/17
