 
	 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  BIG OWL | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:157354881 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 0d 03:08:18h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 1,220 | |
| Rank: | Not active | |
| Kills per Minute: | 0.32 | |
| Kills per Death: | 0.6186 (-*) | |
| Headshots per Kill: | 0.4500 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 27 (0*) | |
| Kills: | 60 (0*) | |
| Deaths: | 97 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 BIG OWL's History:
 BIG OWL's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private | |
|   | |
|   | Kills needed: 40 (20%) | 
| Rank history | 
|   | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                                                                   | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | BIG OWL | 0d 00:30:12h | 2018-03-07 16:08:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 2 | PonyForYou | 0d 00:14:36h | 2017-08-27 13:23:17 | 5 | 3 | 1.67 | 1 | 0.20 | 0 | 0.0% | 
| 3 | Merciless killer | 0d 02:23:30h | 2016-09-11 22:43:44 | 55 | 94 | 0.59 | 26 | 0.47 | 0 | 0.0% | 
| ERROR | 
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_115ae0b_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) | 

















