 
	 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Jordan_76 rus | |
| Location: (Unknown) | |
| Steam: STEAM_0:VALVE_0:0:1598052550 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | (Unknown) | 
| Total Connection Time: | 2d 13:34:16h | 
| Average Ping:* | - | 
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | -1% | 
| Points: | 3,797 | |
| Rank: | Not active | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 1.2538 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 16.4% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 2,218 (0*) | |
| Deaths: | 1,769 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 28 | |
| Suicides: | 63 | |
| Teammate Kills: | 0 (0*) | |
 Jordan_76 rus's History:
 Jordan_76 rus's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
| bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Captain | |
|   | |
|   | Kills needed: 32 (87%) | 
| Rank history | 
|                                 | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                       | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Jordan_76 rus | 0d 00:07:32h | 2017-08-13 12:43:01 | 2 | 5 | 0.40 | 0 | 0.00 | 1 | 0.0% | 
| 2 | Marijuana | 0d 02:28:36h | 2017-08-11 21:00:16 | 22 | 39 | 0.56 | 0 | 0.00 | 1 | 11.0% | 
| 3 | AVTOMAN 47 KALAIII | 0d 07:00:45h | 2017-07-06 20:50:43 | 301 | 184 | 1.64 | 0 | 0.00 | 16 | 17.0% | 
| 4 | Xya4y_na_yda4y [ YouTube team ] | 0d 01:18:06h | 2017-07-05 09:50:00 | 15 | 19 | 0.79 | 0 | 0.00 | 0 | 10.2% | 
| 5 | Xya4y_na_yda4y | 0d 00:37:14h | 2017-05-15 15:24:13 | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 8.0% | 
| 6 | Demon_evil | 0d 11:21:33h | 2017-05-11 14:08:07 | 537 | 416 | 1.29 | 0 | 0.00 | 15 | 16.9% | 
| 7 | анальный червь | 0d 00:04:38h | 2017-04-30 20:47:26 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 9.8% | 
| 8 | ц | 0d 00:22:02h | 2017-03-17 10:27:24 | 0 | 6 | 0.00 | 0 | - | 0 | 3.8% | 
| 9 | писялол | 0d 00:47:14h | 2017-03-17 09:27:48 | 17 | 16 | 1.06 | 0 | 0.00 | 0 | 13.7% | 
| 10 | Realy Man | 0d 00:07:58h | 2017-03-09 19:48:35 | 10 | 6 | 1.67 | 0 | 0.00 | 0 | 10.6% | 
| 11 | х*й будыжников | 0d 00:30:31h | 2017-03-09 14:56:47 | 12 | 6 | 2.00 | 0 | 0.00 | 0 | 26.6% | 
| 12 | пися камушкин | 0d 00:36:01h | 2017-02-28 18:26:50 | 24 | 13 | 1.85 | 0 | 0.00 | 1 | 15.8% | 
| 13 | хуй моржа | 0d 00:35:34h | 2017-02-22 19:59:46 | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 22.6% | 
| 14 | кекс | 0d 00:04:15h | 2017-02-22 19:23:39 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0.0% | 
| 15 | пыська | 0d 03:10:40h | 2017-02-20 18:30:45 | 149 | 97 | 1.54 | 0 | 0.00 | 2 | 15.6% | 
| 16 | ыыыфы | 0d 03:00:46h | 2017-02-02 17:36:03 | 127 | 93 | 1.37 | 0 | 0.00 | 1 | 18.0% | 
| 17 | KALAIII | 0d 01:40:03h | 2017-01-26 19:14:05 | 66 | 49 | 1.35 | 0 | 0.00 | 1 | 20.5% | 
| 18 | Allax | 0d 09:57:45h | 2017-01-12 20:23:48 | 426 | 356 | 1.20 | 0 | 0.00 | 18 | 15.8% | 
| 19 | tuman | 0d 01:43:31h | 2016-12-16 18:29:17 | 50 | 39 | 1.28 | 0 | 0.00 | 3 | 23.3% | 
| 20 | Alex lol | 0d 08:44:52h | 2016-11-10 13:49:53 | 232 | 172 | 1.35 | 0 | 0.00 | 4 | 18.1% | 
	
Page: 1 2 	
| ERROR | 
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_115ad33_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) | 

















