Sections
Player Information| Player Profile |
|
BAT9_B_3DANU |
|
| Location: (Unknown) | |
| Steam: STEAM_0:VALVE_0:0:281637927 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 05:00:16h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,296 | |
| Rank: | Not active | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.6232 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 10.7% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 86 (0*) | |
| Deaths: | 138 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
BAT9_B_3DANU's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 14 (72%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | BAT9_B_3DANU | 0d 01:54:24h | 2017-01-24 19:33:06 | 29 | 64 | 0.45 | 0 | 0.00 | 0 | 9.9% |
| 2 | NEARBODY_T$AWER | 0d 00:11:38h | 2017-01-08 18:04:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | T4AWER_KUZYA | 0d 02:54:14h | 2017-01-05 15:16:01 | 57 | 74 | 0.77 | 0 | 0.00 | 0 | 11.9% |
| ERROR |
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_10d61d7_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |


BAT9_B_3DANU
