


Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:VALVE_0:0:1403778264 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 15:21:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,611 | |
Rank: | Not active | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.4413 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.4% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 124 (0*) | |
Deaths: | 281 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 20 | |
Suicides: | 6 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
![]() |
Kills needed: 76 (24%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Котик пиздабол | 0d 00:01:46h | 2017-06-08 21:25:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Name Myxa | 0d 04:27:34h | 2017-04-18 18:36:38 | 69 | 122 | 0.57 | 0 | 0.00 | 1 | 19.9% |
3 | a | 0d 01:00:28h | 2017-04-13 20:00:37 | 9 | 33 | 0.27 | 0 | 0.00 | 2 | 22.6% |
4 | Инвалид | 0d 00:29:27h | 2017-03-30 20:14:47 | 8 | 13 | 0.62 | 0 | 0.00 | 1 | 15.7% |
5 | Gfgg | 0d 00:06:19h | 2017-03-30 19:25:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Китайский Вип | 0d 00:00:28h | 2017-03-30 18:34:48 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | Вип | 0d 00:01:41h | 2017-03-30 18:34:20 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
8 | Папа | 0d 00:00:47h | 2017-03-30 18:33:02 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | Нехуя | 0d 00:11:03h | 2017-03-30 14:08:38 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
10 | Нави Хуяви | 0d 00:02:06h | 2017-03-29 13:03:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Мур сука | 0d 00:09:51h | 2017-03-29 13:01:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | ЕБАЛ ВСЕХ СУК | 0d 00:08:17h | 2017-03-29 12:51:25 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
13 | Мамка БИЧ | 0d 00:08:32h | 2017-03-29 12:43:09 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
14 | Нива | 0d 00:01:35h | 2017-03-26 15:32:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Я ебусь | 0d 00:09:36h | 2017-03-19 19:23:37 | 1 | 5 | 0.20 | 0 | 0.00 | 1 | 10.0% |
16 | Люблю в жопу кури | 0d 00:00:26h | 2017-03-09 07:49:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | [Любители в жопу] | 0d 00:01:19h | 2017-03-09 07:48:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | [Долбящиеся]Rehbwf | 0d 00:00:00h | 2017-03-09 07:47:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | ДЫЫЫ | 0d 00:55:28h | 2017-03-09 07:47:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Батюшка | 0d 00:00:20h | 2017-03-09 06:51:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
ERROR |
Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_a0cfa_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |