Sections
Player Information| Player Profile |
|
Jost1k |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:47710734 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 04:32:21h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,686 | |
| Rank: | Not active | |
| Kills per Minute: | 0.90 | |
| Kills per Death: | 1.2239 (-*) | |
| Headshots per Kill: | 0.6057 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 149 (0*) | |
| Kills: | 246 (0*) | |
| Deaths: | 201 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Jost1k's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
Kills needed: 54 (46%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Jost1k | 0d 00:22:16h | 2017-03-09 17:49:25 | 22 | 17 | 1.29 | 19 | 0.86 | 0 | 0.0% |
| 2 | Jost1k 卄丹乂 | 0d 03:00:15h | 2017-03-08 21:16:46 | 159 | 137 | 1.16 | 102 | 0.64 | 0 | 0.0% |
| 3 | Jost1k 刀口山仨人 卄丹乂 | 0d 01:09:50h | 2017-03-03 22:36:22 | 65 | 47 | 1.38 | 28 | 0.43 | 0 | 0.0% |
| ERROR |
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_1518ab5_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |


Jost1k
