Sections
Player Information| Player Profile |
|
Paxan epta:D |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:51772059 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 3d 23:31:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 7,050 | |
| Rank: | Not active | |
| Kills per Minute: | 0.16 | |
| Kills per Death: | 1.4490 (-*) | |
| Headshots per Kill: | 0.6066 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 552 (0*) | |
| Kills: | 910 (0*) | |
| Deaths: | 628 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Paxan epta:D's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
Kills needed: 90 (10%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Paxan epta:D | 2d 18:36:24h | 2019-07-13 15:01:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | The heat has gone:D | 0d 04:40:48h | 2017-11-18 13:37:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Pashka Pashka :D | 1d 00:14:47h | 2017-10-29 16:06:43 | 910 | 628 | 1.45 | 552 | 0.61 | 0 | 0.0% |
| ERROR |
| Database Error Server Address: fragrange.org Server Username: hlxce Error Diagnostic: Bad query. Server Error: (3) Error writing file '/var/lib/tmp_mysql/#sql1312_1518ad1_0.frm' (Errcode: 28) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |


Paxan epta:D
